| Ser No | Fees Head | Offrs (Rs) | JCOs (Rs) | OR (Rs) | Civilian (Rs) |
|---|---|---|---|---|---|
| 1. | One Time (I to XII) | ||||
| Registration Charge | 300/- | 300/- | 300/- | 300/- | |
| Admission Charge | 1200/- | 600/- | 400/- | 5000/- | |
| Security (Refundable) | 6000/- | 4000/- | 3000/- | 9000/- | |
| 2A. | Annual Charges for Class I to V | ||||
| Library | 290/- | 230/- | 180/- | 490/- | |
| Building Fund | 275/- | 230/- | 190/- | 800/- | |
| Exam & Stationary | 275/- | 275/- | 275/- | 275/- | |
| Games & Sports | 275/- | 230/- | 165/- | 710/- | |
| Playway & Scientific Eqpt (for Class I to V) | 200/- | 175/- | 155/- | 495/- | |
| School Journal, Diary, Report Card etc. | 275/- | 275/- | 275/- | 275/- | |
| Total | 1590/- | 1415/- | 1240/- | 3045/- | |
| 2B. | Annual Charges for Class VI to XII | ||||
| Library | 290/- | 230/- | 180/- | 490/- | |
| Building Fund | 275/- | 230/- | 190/- | 800/- | |
| Exam & Stationary | 275/- | 275/- | 275/- | 275/- | |
| Games & Sports | 275/- | 230/- | 165/- | 710/- | |
| School Journal, Diary, Report Card Etc. | 275/- | 275/- | 275/- | 275/- | |
| Total | 1390/- | 1240/- | 1085/- | 2550/- | |
| 3. | Insurance (Annual) Not refundable (I to XII) |
130/- | 130/- | 130/- | 130/- |
| 4. | Tuition Fee (Quarterly) | ||||
| Class I to V | 6175/- | 6115/- | 5410/- | 8915/- | |
| Class VI to X | 7150/- | 6450/- | 6320/- | 9240/- | |
| Class XI to XII | 7635/- | 6985/- | 6365/- | 10160/- | |
| 5. | Computer Fee incl CAL (Quarterly) | ||||
| Class I to XII | 200/- | 200/- | 200/- | 500/- | |
| 6. | Pupil Fund (Quarterly) | ||||
| Class I to XII | 200/- | 200/- | 200/- | 525/- | |
| 7. | Science Fee (Quarterly) | ||||
| Class IX to X | 110/- | 110/- | 110/- | 320/- | |
| Class XI to XII | 110/- | 110/- | 110/- | 450/- | |
| 8. | Admission Form (Class 1 to XII) | 120/- | 120/- | 120/- | 240/- |
| 9. | Late Fine (Month wise) (Class I to XII) | ||||
| Up to 20th of Current Month | 100/- | 100/- | 100/- | 100/- | |
| Up to 1 Month | 200/- | 200/- | 200/- | 200/- | |
| Up to 2 Months | 400/- | 400/- | 400/- | 400/- | |
| Up to 3 Months | 750/- | 750/- | 750/- | 750/- | |
All fees are subject to revision as per school management decisions. Please contact the school office for any clarifications regarding the fee structure.
Note: No Fine till 10th of First month of the quarter